| Company Name | CHIEFTEK PRECISION CO., LTD. |
| Symbol | cpc |
| Code | 1597 |
| Market | Listed Company |
| Industry | Electric Machinery |
| Principal Activities | Engaged in the research and development, design, manufacturing, and sales of the following products: 1. Miniature linear guideways; 2. Miniature ball screws; 3. Miniature linear modules; 4. Optoelectronic and semiconductor process equipment; 5. High-performance electromechanical products; 6. AI software platforms and tools; 7. High-precision integrated products; 8. Concurrently engaged in international trade related to the aforementioned products. |
| Established | 1998.10.19 |
| IPO date | 2011.03.10 |
| OTC date | 2012.12.28 |
| Date of Listing | 2020.12.23 |
| Capital | NT$892,618,040 |
| Chairman | Angelika Chen |
| Address | No.3, Dali 1st Rd., Xinshi Dist., Tainan City 74145, Taiwan (R.O.C.) |
| Stock Transfer Agent | Fubon Securities Co. Ltd. |
| Auditors | PwC Taiwan |
| Tel | +886-6-5055858 |
| Fax | +886-6-5055959 |
| act07@mail2.chieftek.com | |
| Website | http://www.chieftek.com/ |