| Year | Description | Download |
|---|---|---|
| 2020 | Operation situation of the Audit Committee | Download |
| 2021 | Operation situation of the Audit Committee | Download |
| 2022 | Operation situation of the Audit Committee | Download |
| 2023 | Operation situation of the Audit Committee | Download |
| 2024 | Operation situation of the Audit Committee | Download |
| 2025 | Operation situation of the Audit Committee | Download |
| serial number | Name | Main Experience/ Education Background |
|---|---|---|
| 1 | HO MING -ZIH | 1. Experience/ Education Background Bachelor of National Cheng Kung University of engineering science. Master of Texas A&M University of Electrical Engineering. Doctor of Texas A&M University of Electrical Engineering. Researcher of RITEK Corporation of Research 2. Experience/ Education Background Associate professor of Engineering, National Cheng Kung University; Independent Director of Chieftek Precision Co., Ltd. |
| 2 | Kuang, Hsi-Hui | 1. Education / Professional Experience: B.A. in Accounting, Fu Jen Catholic University; Teaching Assistant, Department of Accounting, Fu Jen Catholic University; Audit Team Leader, Chengyeh CPAs Firm; Managing Partner, Chengyeh CPAs Firm; Supervisor, Chieftek Precision Co., Ltd. (December 30, 2004 – January 25, 2019); Possesses expertise in accounting and finance 2. Current Position: Independent Director of Chieftek Precision Co., Ltd. Proprietor, Kuang Hsi-Hui Bookkeeping and Tax Agent Office; Senior Auditor, Dayang CPAs Firm; Chairman, Positive Management Consulting Co., Ltd.; Independent Director, Rongqun Telecommunications Co., Ltd. (since June 27, 2018); Supervisor, Chengyi Cultural Enterprise Co., Ltd. |
| 3 | Wu, Ling-Ling | 1. Experience/ Education Background Master degree of Department of Special Education, University of Southern California USA, Supervisor of Chieftek Precision Co., Ltd. (from November 12, 2010 to June 20, 2012) 2. Current Position: Chairman of Lu Po Shi Shang Agriculture Lo., Ltd. Chairman of Fu Sun Sho Shi Planning Co., Ltd. Director of Rolando Hotel Lo., Ltd. Supervisor of Chia Chan Enterprise Lo., Ltd. Supervisor of Shin Kong Mega Co., Ltd. Independent Director, Chieftek Precision Co., Ltd. |
| 4 | Lee, Mei | 1. Experience/ Education Background Department of Food andNutrition, Shih Chien JuniorCollege; Deputy General Manager, Shihda Transportation Co., Ltd. (former general agent ofLufthansa);General Manager, Sida TravelService Co., Ltd.; Director, Yizhide Management Consulting Co., Ltd.; Supervisor, Chieftek Precision Co., Ltd. (June 20, 2012 - June 7, 2020) 2. Current Position: Independent Director, Chieftek Precision Co., Ltd. |
To perfect the corporate governance, enhance the remuneration management function of the board of directors, assist in executing and evaluating the remuneration of the company board directors and managers, the company set the Remuneration committee through the resolution of the board resolution on December 22, 2011, and passed the organizational rules of the Remuneration Committee. Composition, duties and operation situation of the Committee are and follows.
| Identity (Note 1) | Conditions Name | Whether having work experience with over 5 years and the following professional qualifications | Independence situation (Note 2) | Number of independent director concurrently occupied in other public offering companies | Remark | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lecturer or above of public and private colleges and universities in academic department of business, legal affair, finance, accounting or that required by the company business. | Judge, procurator, lawyer, accountant or other special professions and technicians passing the national examination and obtaining certificates required by the company business. | Work experience of business, legal affair, finance, accounting or that required by the company business. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
| Independent Director | HO MING -ZIH | v | v | v | v | v | v | v | v | v | v | v | v | 0 | ||
| Independent Director | Kuang, Hsi-Hui | v | v | v | v | v | v | v | v | v | v | v | 1 | |||
| Independent Director | Wu, Ling-Ling | v | v | v | v | v | v | v | v | v | v | 0 | ||||
| Independent Director | Lee, Mei | v | v | v | v | v | v | v | v | v | v | 0 | ||||
Note 1: please respectively fill in board director, independent director or other in the column of identity.
Note 2: for the member who meets the following conditions 2 years before election and during the tenure, tick “v” in the box under the condition code.
The function of the Compensation Committee is to evaluate the compensation policies and systems of the Company’s directors, supervisors and managers from a professional and objective standpoint, to meet at least twice a year, and to meet as often as necessary to make recommendations to the Board of Directors for their reference in making decisions.
The Compensation Committee shall faithfully perform the following duties and responsibilities from a professional and objective perspective:
| Year/ term | Describe | Download |
|---|---|---|
| July 11 , 2017 to June 21 ,2019 / 3rd term | Operation situation | Download |
| August 5 ,2019 to December 31,2021 / 4th term | Operation situation | Download |
| January 1 ,2021 to December 31,2021 / 4th term | Operation situation | Download |
| January 1 ,2022 to December 31,2022 / 4th term | Operation situation | Download |
| January 1 ,2023 to December 31,2022 / 4th&5th term | Operation situation | Download |
| May 26, 2023, to May 25, 2026 / 5th term | Operation situation | Download |
| Year/ term | Describe | Download |
|---|---|---|
| 2020 / 3rd term | Contents of the resolutions | Download |
| 2020 / 4th term | Contents of the resolutions | Download |
| 2021 / 4th term | Contents of the resolutions | Download |
| 2022 / 4th term | Contents of the resolutions | Download |
| 2023 / 4th & 5th term | Contents of the resolutions | Download |
| 2024 / 5th term | Contents of the resolutions | Download |
| 2025 / 5th term | Contents of the resolutions | Download |